
| Certificates of Deposit - Last updated 01/09/2012 | ||
| Term | APR | APY |
| 6 Months | .75% | .75% |
| 12 Months | 1% | 1% |
| IRAs - Last updated 01/09/2012 | ||
| APR | APY | |
| Regular , Roth & Educational | 1.00% | 1.00% |
| Share Savings - Last updated 01/09/2012 | ||
| APR | APY | |
| Regular Shares | .25% | .25% |
| Special Shares | .25% | .25% |
| Christmas Club Shares | .25% | .25% |
| Money Market - Last updated 01/09/2012 | ||
| Minimum Balance of 1,500 to earn interest | APR | APY |
| 1,500 - 9,999 | .50% | .50% |
| 10,000 - 24,999 | .55% | .55% |
| 25,000 - 100,000 | .65% | .65% |
APR - Annual Percentage Rate
APY - Annual Percentage Yield
All rates subject to change without notice
Early withdrawal penalty may be imposed on time deposits
Truth in Savings Disclosure