
| Certificates of Deposit - Last updated 3/17/2010 | ||
| Term | APR | APY |
| 6 Months | 1.25% | 1.26% |
| 12 Months | 1.50% | 1.51% |
| 18 Months | 1.25% | 1.26% |
| IRAs - Last updated 10/20/2009 | ||
| APR | APY | |
| Under 50,000 | 2.00% | 2.02% |
| 50,000 - 74,999 | 2.00% | 2.02% |
| 75,000 & Higher | 2.00% | 2.02% |
| Share Savings - Last updated 01/20/2010 | ||
| APR | APY | |
| Regular Shares | 1.00% | 1.00% |
| Special Shares | 1.00% | 1.00% |
| Christmas Club Shares | 1.00% | 1.00% |
| Money Market - Last updated 3/17/2010 | ||
| Minimum Balance of 1,500 to earn interest | APR | APY |
| 1,500 - 9,999 | 1.10% | 1.11% |
| 10,000 - 24,999 | 1.15% | 1.16% |
| 25,000 - 100,000 | 1.20% | 1.21% |
APR - Annual Percentage Rate
APY - Annual Percentage Yield
All rates subject to change without notice
Early withdrawal penalty may be imposed on time deposits
Truth in Savings Disclosure