
| Vehicle Rates - Last updated 05/24/2011 | ||||
| "A" | "B" | "C" | "D" | |
| 2011-2012 New Vehicles | ||||
| 36-60 Months | 3.00 | 4.00 | 8.00 | 12.00 |
| 61-72 Months | 3.50 | 4.50 | 8.50 | 12.50 |
| 2011-2008 Used Vehicles | ||||
| 36 Months | 3.50 | 4.75 | 8.75 | 12.75 |
| 37-60 Months | 3.50 | 5.25 | 9.25 | 13.25 |
| 61-72 Months | 3.75 | 6.25 | 10.25 | 14.00 |
| 2007-2005 Used Vehicles | ||||
| 36 Months | 4.25 | 5.50 | 9.75 | 13.50 |
| 37-48 Months | 5.00 | 6.25 | 10.25 | 13.50 |
| 2004-2003 Used Vehicles | ||||
| 36 Months | 6.00 | 6.75 | 10.75 | 13.50 |
| 2002 & Older & Stock Secured | ||||
| All Terms | 7.50 | 9.25 | 12.25 | 14.50 |
| Signature and/or Miscellaneous Collateral | ||||
| 1-36 Months | 7.00 | 11.00 | 14.00 | 18.00 |
|
Please contact a loan officer at the credit union for rates and terms on all Recreational Vehicles. (Boats, Motorcycles, ATV's) | ||||
|
Notice: Interest rates listed are APR (Annual Percentage Rate). All rates are subject to credit approval and are subject to change without notice. Rates apply to new Bell CU loans and refinances from other financial institutions. Your rate will be determined by your credit performance and security offered. Mileage & term guidelines are not intended as policy only as guidelines. All considerations and qualifying factors will be reviewed. | ||||
| Visa Card | |
| APR | |
| 10.90 | |
APR - Annual Percentage Rate
APY - Annual Percentage Yield
All rates subject to change without notice
Truth in Savings Disclosure