
BCU offers many services for free, and keeps fees to a minimum on services that do have a fee
| Service | Fee |
| Excessive Checking Transactions | More than 50 - $.25 each |
| Loose Coin Fee | 10 cents per $1.00 |
| Unadvised Change of Address | $1.00 |
| ATM/Debit Card Replacement | $5.00 |
| Duplicate Statements | $3.00 |
| Check Copies | $2.00 |
| NSF Overdraft Fee | $25.00 |
| NSF Return Check Fee | $25.00 |
| Stop Payment Fee | $20.00 (whether it posts or not) |
| Garnishment Fee | $15.00 |
| Money Order | $1.00 each |
| Cashier Check | $1.00 each (unless payable to account owner) |
| Outgoing Wire | $10.00 |
| Western Union Wire | $16.00 |
| Home Equity Loan Fee | $350.00 |
| Loan Filing Fee | $10.00 |
| Visa Gift Card |
$2.00 |