
Bell Credit Union offers many services for free, however, some convenience services we offer do inflict a substantial financial burden upon the Credit Union, and so we must unfortunately pass that cost on to our members. These fees are kept to a minimum.
| Service | Fee |
| ACH Origination | $10.00 |
| ATM / Debit Card or PIN Replacement | $5.00 per card |
| Cashier's Check | $3.00 unless payable to account owner |
| Check Cashing | $1.00 per $100 for accounts without at least a $50 average daily balance over three months |
| Check Copies | $3.00 per check |
| Counter Checks | $5.00 per 12 checks |
| Duplicate Statement | $5.00 per month |
| Early Closing Fee | $25.00 if account is closed within six months |
| Excessive Checking Transactions | More than 50 - $.25 each |
| Fax or Photocopies | $1.00 per page |
| Garnishment / Tax Levy | $25.00 Per Garnishment |
| Home Equity Loan | $350.00 |
| Loan Filing | $10.00 |
| Loose Coin Counting | $.10 per $1.00 |
| Mailed Receipts | $1.00 per receipt |
| Money Orders | $1.00 per money order |
| NSF Overdrafts | $25.00 per check |
| NSF Returned Checks | $25.00 per check |
| Returned Deposit Check | $25.00 per check |
| Stop Payment | $25.00 whether it posts or not |
| Unadvised Change of Address or Email | $3.00 per account |
| Visa Gift Card | $3.00 per card |
| Visa Travel Card | $3.00 per card |
| Western Union Wire | $20.00 per wire |
| Last Updated 09/29/2011 |